<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Gene Lu's Daily Observations</title>
		<description>A blog about Gene's work / daily observations / and other stuff.</description>
		<link>http://www.genelu.com</link>
		<lastBuildDate>Wed, 10 Mar 2010 09:52:54 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.genelu.com/images/M_images/</url>
			<title></title>
			<link>http://www.genelu.com</link>
			<description>A blog about Gene's work / daily observations / and other stuff.</description>
		</image>
		<item>
			<title>Dramafever History Panel</title>
			<link>http://www.genelu.com/content/view/200/13/</link>
			<description> (content/view/200/1/) As some of you may already know, I head the design and user experience at Dramafever (http://dramafever.com)  and we&amp;#39;re constantly working to make the site more enjoyable through improved usability, design, and all that other good stuff. Recently, we&amp;#39;ve tweaked the history section of the user profile site. Here&amp;#39;s a brief look at the redesign process (content/view/200/1/). </description>
			<category>Blog - Design</category>
			<pubDate>Tue, 09 Mar 2010 03:13:12 +0100</pubDate>
		</item>
		<item>
			<title>A Bus Heading Crosstown</title>
			<link>http://www.genelu.com/content/view/199/13/</link>
			<description> (content/view/199/1/)One Friday night, I spent a few hours riding back and forth on the M42 crosstown bus so that I can present you with the following visualization. Enjoy!</description>
			<category>MFA IxD - Info Visualization</category>
			<pubDate>Sat, 06 Mar 2010 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Airloom: Paper Prototype &amp; Screencast</title>
			<link>http://www.genelu.com/content/view/198/13/</link>
			<description> (content/view/198/1/) After our initial sketches of what we thought the reporting/managing experience would be like, we performed a couple of participatory designs with paper prototypes and screencasted the first team draft of the interface. </description>
			<category>MFA IxD - Prototyping User Experiences</category>
			<pubDate>Mon, 01 Mar 2010 16:51:58 +0100</pubDate>
		</item>
		<item>
			<title>The Airloom: Proto 3.0</title>
			<link>http://www.genelu.com/content/view/197/13/</link>
			<description> (content/view/197/1/) After presenting the Watch (content/view/196/1/)  and the Dongle (content/view/195/1/)  in class, we were told that our prototypes were not context-specific enough. After another night of brainstorming with the team, we came up with the Airloom, a device that passively records conversations and photographs family members around the dinner table. </description>
			<category>MFA IxD - Prototyping User Experiences</category>
			<pubDate>Mon, 01 Mar 2010 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Watch: Proto 2.2</title>
			<link>http://www.genelu.com/content/view/196/13/</link>
			<description> (content/view/196/1/) This second of two prototypes embodies the same goal as the Dongle (content/view/195/1/); a device that keeps track of our short term tasks that need to be accomplished in order to achieve long term goals. The only differences are form and interaction. </description>
			<category>MFA IxD - Prototyping User Experiences</category>
			<pubDate>Sat, 27 Feb 2010 21:13:25 +0100</pubDate>
		</item>
	</channel>
</rss>
