<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Gene Lu's Daily Observations</title>
		<description>A blog about Gene's work / daily observations / and other stuff.</description>
		<link>http://www.genelu.com</link>
		<lastBuildDate>Wed, 08 Oct 2008 03:46:41 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.genelu.com/images/M_images/</url>
			<title></title>
			<link>http://www.genelu.com</link>
			<description>A blog about Gene's work / daily observations / and other stuff.</description>
		</image>
		<item>
			<title>Diversions</title>
			<link>http://www.genelu.com/content/view/132/</link>
			<description> (content/view/132/1/) Coming up to my 2 year mark doing web re/designs at my current gig, I needed to find some creative diversions to help me stay sharp like a No. 2 Dixon Ticonderoga before an exam ready to knock out (a) (b) (c) and (d)s on a Scantron (http://en.wikipedia.org/wiki/Scantron). Two recent exams that I took were contests administered by Smashing Magazine (http://www.smashingmagazine.com/2008/08/22/the-hr-contest/)  and my company, Penton Media (http://www.penton.com). Prizes included a Wacom Intuos3 9X12 USB Tablet and a $100 gas card. With that said, here are my final grades (content/view/132/1/)... </description>
			<category>Blog - Design</category>
			<pubDate>Sat, 20 Sep 2008 12:11:01 +0100</pubDate>
		</item>
		<item>
			<title>Imported Good</title>
			<link>http://www.genelu.com/content/view/130/</link>
			<description> (content/view/130/1/) I never had a chance to mention a few of the items I picked up during my 2-week stay in Japan (content/view/105/1/). One of them included a minimalistic lamp by Yamada Shomei (http://www.yamada-shomei.co.jp/) and an overly complicated action figure (http://en.wikipedia.org/wiki/Busou_Shinki)  from Konami. The battle between minimalism and maximalism in Japan could be observed from miles away, but here&amp;#39;s a closer look at the two...</description>
			<category>Blog - Design</category>
			<pubDate>Fri, 29 Aug 2008 13:55:24 +0100</pubDate>
		</item>
		<item>
			<title>Accented Messages</title>
			<link>http://www.genelu.com/content/view/129/</link>
			<description>First off, I apologize for having a handful of stories about the NYC subway system. Being subterranean with hundreds of thousands of strangers lends itself to many interesting stories.Anyways, moving on...This morning, I got onto a not-so-packed 4/5 train. Upon boarding, I luckily found an open seat and whipped out the latest issue of Scientific American Reports (special edition on perception). As usual, the train announcements go off...</description>
			<category>Blog - Life</category>
			<pubDate>Wed, 20 Aug 2008 10:19:43 +0100</pubDate>
		</item>
		<item>
			<title>SLIP-ping to Better Design Collaboration</title>
			<link>http://www.genelu.com/content/view/127/</link>
			<description> (content/view/127/1/)</description>
			<category>Blog - Design</category>
			<pubDate>Mon, 04 Aug 2008 18:15:31 +0100</pubDate>
		</item>
		<item>
			<title>Once Upon a Bridge</title>
			<link>http://www.genelu.com/content/view/126/</link>
			<description>Living in the city, we take public transportation to get from Point A to Point B. We see things that both destinations have to offer, but what about the stuff in between? Point A 1/2? After two years (starting this month) of living in the Upper Eastside, Susie and I finally paid a visit to Point A 1/2, the Brooklyn Bridge. To get there, we took the 4/5 Express to the last stop and hiked over by foot. If it&amp;#39;s too far of a travel for you, here&amp;#39;s a brief photo journey (content/view/126/1/). </description>
			<category>Blog - Life</category>
			<pubDate>Wed, 23 Jul 2008 17:37:31 +0100</pubDate>
		</item>
	</channel>
</rss>
